WFR WorldFootballRecord
SCOTLAND 1950/51 |
Champions: | Hibernian |
|
Cup Winners: | Celtic |
|
League Cup Winners: | Motherwell |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Hibernian | 48 | 30 | 22 | 4 | 4 | 78 | 26 | Champions | |
2 | Rangers | 38 | 30 | 17 | 4 | 9 | 64 | 37 | ||
3 | Dundee | 38 | 30 | 15 | 8 | 7 | 47 | 30 | ||
4 | Heart of Midlothian | 37 | 30 | 16 | 5 | 9 | 72 | 45 | ||
5 | Aberdeen | 35 | 30 | 15 | 5 | 10 | 61 | 50 | ||
6 | Partick Thistle | 33 | 30 | 13 | 7 | 10 | 57 | 48 | ||
7 | Celtic | 29 | 30 | 12 | 5 | 13 | 48 | 46 | Scottish Cup winners | |
8 | Raith Rovers | 28 | 30 | 13 | 2 | 15 | 52 | 52 | ||
9 | Motherwell | 28 | 30 | 11 | 6 | 13 | 58 | 65 | ||
10 | East Fife | 28 | 30 | 10 | 8 | 12 | 48 | 66 | ||
11 | St. Mirren | 25 | 30 | 9 | 7 | 14 | 35 | 51 | ||
12 | Morton | 24 | 30 | 10 | 4 | 16 | 47 | 59 | ||
13 | Third Lanark | 24 | 30 | 11 | 2 | 17 | 40 | 51 | ||
14 | Airdrieonians | 23 | 30 | 9 | 5 | 16 | 42 | 67 | ||
15 | Clyde | 23 | 30 | 8 | 7 | 15 | 37 | 57 | ||
16 | Falkirk | 19 | 30 | 7 | 5 | 18 | 35 | 71 | ||
Relegation |